Description
| Machine Model | HB-TH5000 |
| Applicable Wire Diameter | Φ0.8–Φ2.0 mm Max (Copper Wire) |
| Maximum Line Speed | 25 m/s |
| Dewatering Die Outer Diameter | Φ25 mm |
| Max Annealing Current | Max DC 5500 A |
| Max Annealing Voltage | Max DC 65 V |
| Annealing Power | Max 350 KVA |
| Steam Generator Power | 18 kW |
| Annealing Contact Wheel Diameter | Φ450 mm |
| Annealing Cooling Water Consumption | 650 L/min |
| Compressed Air Consumption | 0.4–0.6 MPa, 50 L/min |
| Overall Dimensions (L×W×H) | 4200(L)×2650(W)×1430(H) mm |
| Machine Weight | 5100 KG |

