High‑speed insulating extrusion production line
The high‑speed insulation production line is used for rapid insulation treatment of wire and cable cores. It achieves high‑precision control over the entire process from preheating and extrusion to cooling, ensuring uniform insulation layer thickness, high concentricity and stable electrical performance.
Category: Cable Extruder
Description
| Item | JK-D30 | JK-D40 | JK-D50 | JK-D60 | JK-D70 | JK-D80 | JK-D90 |
| Screw Diameter (mm) | Φ30 | Φ40 | Φ50 | Φ60 | Φ70 | Φ80 | Φ90 |
| Screw L/D Ratio | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 |
| PVC Output Capacity (kg/h) | 25 | 40 | 80 | 100 | 130 | 200 | 240 |
| LDPE Output Capacity (kg/h) | 16 | 20 | 40 | 53 | 86 | 122 | 133 |
| PP Output Capacity (kg/h) | 13 | 17 | 34 | 41 | 68 | 96 | 124 |
| Main Motor Power (kW) | 5.5 | 7.5 | 11 | 18.5 | 22-37 | 30-55 | 37-75 |
| Total Installed Power (kW) | 21 | 24 | 28 | 42 | 50 | 65 | 75-113 |
| Finished Cable OD Range (mm) | 0.2-1 | 0.4-3 | 0.8-5 | 1-8 | 2-12 | 3-25 | 5-35 |
| Pay-off Spool Size (mm) | 300/400 | 300/500 | 400/630 | 500/630 | 500/630 | 500/630 | 630/800 |
| Pay-off Power (kW) | 2.2 | 3.7 | 3.7 | 3.7 | 3.7 | 5.5/7.5 | 7.5/11 |
| Traction Unit Type | Smooth-bar | Smooth-bar | Smooth-bar | Smooth-bar | Smooth-bar | Belt-type | Belt-type |
| Traction Power (kW) | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 |
| Storage-loop Length (m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Take-up Spool Size (mm) | 400/500 | 400/630 | 400/630 | 500/630 | 630/800 | 800/1000 | 630/1250 |
| Take-up Power (kW) | 2.2 | 2.2 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 |
| Production Speed (m/min) | 10-650 | 10-650 | 10-650 | 10-650 | 10-500 | 10-350 | 10-250 |
| Machine Dimension (m) (L×W×H) | 20*1.5*2.1 | 20*1.6*2.1 | 20*1.7*2.1 | 20*2.5*2.1 | 25*2.5*2.1 | 25*3.2*2.1 | 30*3.6*2.1 |
| Machine Weight (T) | 5 | 6 | 8 | 8 | 8.5 | 7-9 | 9-12 |
Related products
Cable Sheath Extruder
Featuring advanced technology, this extruder accurately coats PVC, LDPE, NYLON, TPU and other materials over cable cores or assembled cables to create protective, insulating, wear-resistant and weather-resistant sheaths. Built-in automatic control enables full-auto operation, minimizing manual work for higher production stability and uniform product quality.



