JK-11D-450 Individual Capstan Motor Wire Drawing Machine with Dual Spool Take-up
The machine features inline sliding continuous wire drawing. Capstans are submerged in drawing emulsion for aluminum wire production. Equipped with independent direct-drive motors, the drawing section comes with a complete lubrication & cooling circulation system.
Fully mechatronic, it runs on PLC with full-process touchscreen control. Optimized mechanical & electrical speed matching enables quick die change and pneumatic automatic non-stop spool switching. All production data is accessible and adjustable via color touchscreen HMI. Advantages: simple operation, high productivity and stable product quality.
Category: Aluminum Wire Drawing Machine
Description
| No. | Item | Specification |
1 | Incoming Wire Diameter | 9.5 mm Aluminum Alloy Wire / Aluminum Wire |
2 | Outlet Wire Diameter | 1.8–4.0 mm |
3 | Max. Outlet Speed | 25m/s (Drawing speed decreases for larger wire gauges) |
4 | Drawing Capstan Speed Ratio | Independent motor direct drive, infinitely adjustable |
5 | Max. Number of Drawing Passes | 11 |
6 | Capstan Diameter | Φ450 mm |
7 | Take-up Spool Size | Compatible with PND710 / 630 |
8 | Main Motors | 10 sets × 40kW Permanent Magnet Synchronous Servo Motors |
9 | Capstan Traction Motor | 55kW Permanent Magnet Synchronous Servo Motor |
10 | Dual Spool Take-up Motors | 18.5 kW (AC) × 2 |
11 | Total Installed Power | Approx. 500 kW |
12 | Total Compressed Air Consumption | 6 m³/h, 0.5MPa |
13 | Overall Machine Dimension | 20 × 5 × 4.51 m |
14 | Total Machine Weight | Approx. 26 t |
| No. | Item | Specification | No. | Item | Sub-item | Specification | |
| 1 | Die Dimension | Φ50×30mm | 5 | Wire Drawing Cooling & Lubrication System (User-supplied) | Emulsion Pump | 11.5 L/s | |
| 2 | Outlet Wire Speed | Max. 25 m/s | Heat Exchanger | 25 m² Tubular Cooler | |||
| 3 | Threading Inching for Each Die | 6 sets foot switches, equipped with anti-reverse device | Filter | Double-cartridge mesh type, 0.4–0.6 MPa | |||
| 4 | Motor Cooling & Lubrication System | Gear Pump: 55 L/min, 0.6 MPa | Water Consumption | >300 L/min | |||
| Heat Exchanger: 13 m² Horizontal Tubular Cooler | Volume | 20 m³ | |||||
| No. | Item | Data |
| 1 | Take-up Wire Diameter Range | φ1.2~φ4 mm |
| 2 | Maximum Take-up Speed | 25 m/s |
| 3 | Take-up Spool Size | PND630 or PND710 |
| 4 | Max. Load Capacity of Take-up Spool | ~500 kg |
| 5 | Take-up Motor | 18.5 kW × 2 |
| 6 | Traverse Motor | MS1H1-75B30CB-T331Z |
| 7 | Sliding Base Movement Motor | CV32-400-30-S-B |
| 8 | Overall Dimension | L 3000 mm × W 2000 mm × H 2100 mm |
Related products
400-9/13D In-line Medium-Speed Large Wire Drawing Machine
This machine is a sliding type wire drawing machine adopting single-row straight drawing structure with equal-diameter capstans.▶ It adopts multi-stage gear transmission. The gears are precision ground cylindrical helical gears, and the bearing assembly consists of a pair of tapered roller bearings matched with a pair of ball bearings.▶ It applies oil-immersed cooling and lubrication for wire drawing. All drawing capstans are of insert assembly structure, and the rim surface is sprayed with tungsten carbide coating.▶ The take-up machine is equipped with looping off-line device, supporting dual-spool continuous spider-type take-up.▶ Both the main motor and take-up motor adopt frequency conversion speed regulation.
JK-17DS-WS630 Medium-speed Gear-driven Intermediate Wire Drawing Machine for Aluminum Wire
JK-20/22/24/14/22 Dual-Inverter Fine Multi-Wire Drawing Machine for Bare Aluminum Wire
JK-450-13D High-speed Aluminum Rod Breakdown Machine, Dual-spool Take-up
Featuring inline-sliding continuous wire drawing, the machine’s capstans run submerged in drawing oil for aluminum wire production, supported by a dedicated lube-oil cooling & circulation system.Fully mechatronic with PLC and full-process touch-screen control, it achieves well-balanced mechanical-electrical speed, supporting quick die change and fully-pneumatic non-stop automatic spool switching for take-up.





